|
|
|
SaVoir V4.3.2 (12/ 10 / 2010)
| New features | |
|---|---|
| 1 | New Plug-in architecture. SaVoir can now host plug-in modules to extend SaVoir functionality. The Plugins available can be consulted in the Edit / Properties / Plugins page. SaVoir is now shipped with the "PluginVisibilities" that hosts all functionality associated with management of antennas and calculation of visibility timelines. |
| 2 | The Maps XML files allow to define overlays as Visible or not when they are loaded on SaVoir. |
| 3 | Quota constraint as maximum allowed amount of acquired data, measured in cumulated sensing time. The sum of all swaths for a given sensors shall be within the Max. Quota constraint. If the Max.Quota is a negative number (default) then it will disregarded. It can be operated in the Sensor constraints property grid, under Time Constraints. |
| 4 | "Cumulated time" profile in the Gantt View allows to plot the accumulated sensing time for a given sensor or group of sensors. it is intended for verification of Quota constraint compliance. |
| 5 |
Leap Frog mode implemented for Wave instruments, like Envisat ASAR WV or Sentinel 1 CSAT/WV. For Envisat it is defined as small imagettes of 10x10km separated by 100km in alternative incident angles (e.g. first IS2 then IS4 then IS2,...). |
| Fixed source | |
| 1 | Fixes in the Map Tree to make the Move Up and Move Down functions operate properly, allowing to change the order by which map overlays are layered. |
| 2 | Improved handling of Polygonal sensors to allow processing with the swath intersection algorithm. |
| 3 | Fixed error introduced in V4.3.1 by which sensors defined with a swath file (see SMOS satellite) did not participate in the intersection analysis and therefore did not provide intersection results. |
| 4 | Fix in the Area Union operation. Before when an AOI was completely inside another AOI their Union did not result in an AOI equal to the largest AOI. |
| 5 | Improved handling of scenario file updates. Scenario files are distributed with SaVoir, including most of the flying satellites and their sensor payload geometries. These files are kept under configuration control and updated regularly to incorporate new satellites, upgraded or corrected geometries, new orbit parameters, etc. Whenever a new file is available SaVoir will prompt the user to implement the upgrade. Now the user is given the option to see the release notes, with information on the nature of upgrade. |
| 6 | Fix in the orientation of a satellite to ensure that yaw, pitch and roll are actuated without changing the satellite position. In this way the user may now modify e.g. the satellite roll being sure that the satellite remains at its center. |
| Configuration updates | |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it
