|
|
|
Excel Export Fields
| Field | Units | |
|---|---|---|
| Albedo | 0..1 | Albedo of the land covered by this swath, in the range 0..1, 0 = total absorption, 1 = total reflection |
| Altitude | m | Swath center altitude over the ellipsoid. |
| Anx | time | Ascending node crossing time of this orbit |
| AnxLon | deg | Geographical longitude of ascending node crossing of this orbi |
| AreaCovered | % | Percentage of coverage as the ratio between the Area Intersected by the Swath and the Total AOI Area. |
| ArgLatitude | deg | Argument of Latitude since the last Ascending Node Crossing, as the angle between the ECI position vectors at Anx and at the current time. |
| Azimuth | deg | Azimuth angle is the look direction with respect to the target - the horizontal angular distance from true north measured clockwise from true north |
| Bands | Number of spectral bands | |
| Beta angle | deg | Angle between the solar vector (Earth to Sun) and its projection onto the orbit plane, calculated at the centre of the swath |
| Catalog number | NORAD Catalog Number, to uniquely identify the satellite | |
| Center_Lat | deg | Latitude of the Swath centroid |
| Center_Lat_AOI | deg | Latitude of the center of the AOI covering the current swath |
| Center_Lon | deg | Longitude of the Swath centroid |
| Center_Lon_AOI | deg | Longitude of the center of the AOI covering the current swath |
| CloudPercent | % | Cloud probability percent for the date and hour of the swath, measured for the intersection between AOI and Swath. |
| Constellation | Satellite constellation to which this event applies, if any | |
| Cost | Cost in monetary units. It requires a cost model associated with and AOI or a sensor. | |
| CoverageId | Coverage counter, associating this swath to a coverage operation performed with the optimization algorithm. | |
| Cycle | Cycle Number. Only shown for SSO orbits | |
| DataSize | GBytes | Size of the swath in GBytes. It requires that the sensor bit rate parameter is configured with a value in MBits / sec. By default the sensor is usually not configured and therefore the DataSize is most of the times zero |
| DeliveryTime(*) | time | Estimated time of delivery to user, on account of the antenna estimated delivery time after downlink. |
| DownlinkAnx(*) | time | Time of the ascending crossing for the orbit where the downlink operation starts |
| DownlinkAntenna (*) | Name of the suitable antenna for first downlink opportunity | |
| DownlinkLatency (*) | sec | Time gap until next downlink opportunity. |
| DownlinkOrbit (*) | Absolute orbit number at the time of downlink | |
| DownlinkTime (*) | time | Time of next downlink opportunity |
| Duration | sec | Event duration |
| End | time | Stop of event |
| Frame_End | Frame number of the last frame of this swath | |
| Frame_Start | Frame number of the first frame of this swath | |
| Frames | Number of frames (scenes) in this swath | |
| Frequencies | GHz | Frequency or frequencies employed by the sensor (SAR or MW instruments) |
| Ground speed | km/sec | Average satellite speed perceived on ground at the center of the swath, and iin the direction of the swath length. |
| GSD_Azimuth | m | Ground Sample Distance (GSD), or distance between pixel centers measured on the ground in the azimuth direction (along-track) |
| GSD_Range | m | Ground Sample Distance (GSD), or distance between pixel centers measured on the ground in the range direction (cross-track) |
| Height | km | Height of the satellite over the ellipsoid at the mid swath time |
| IntersectionArea | km2 | Area of the Intersection between AOI and Swath |
| IntlDesignator | International designator, also known as COSPAR ID, is an international identifier assigned to artificial objects in space | |
| IntrContribution | % | Ratio between the AOI part covered exclusively by this swath, discounting the contribution of other swaths, and the AOI part covered without the discount |
| LandCover | % | Percentage of land covered by this swath |
| Length | km | Swath Along Track length |
| LookAngle | deg | Look Angle between Satellite Nadir and Centroid of the intersection between AOI and Swath. |
| Max_Incid | deg | Maximum Incidence Angle, measured at one of the swath edges. |
| MaxElevation | deg | Maximum antenna elevation reached during the current pass. |
| Min_Incid | deg | Minimum Incidence Angle, measured at one of the swath edges. |
| MLST_End | Mean Local Solar Time at Swath End time, measured at the center of the last scan line | |
| MLST_Start | Mean Local Solar Time at Swath Start time, measured at the center of the first scan line | |
| Nadir End Lat | deg | Satellite Nadir latitude at the end of the swath |
| Nadir End Lon | deg | Satellite Nadir longitude at the end of the swath |
| Nadir Start Lat | deg | Satellite Nadir latitude at the beginning of the swath |
| Nadir Start Lon | deg | Satellite Nadir longitude at the beginning of the swath |
| Name | Unique string identifier | |
| NE_Lat | deg | Latitude of the Swath North East Corner |
| NE_Lon | deg | Longitude of the Swath North East Corner |
| NW_Lat | deg | Latitude of the Swath North West Corner |
| NW_Lon | deg | Longitude of the Swath North West Corner |
| Orbit | Absolute Orbit Number | |
| OrbName | Orbit Name identifier used to calculate the current swath | |
| OZA | deg | Observation Zenith Angle (aka Incidence Angle), measured at the centroid of the intersection between AOI and Swath. The OZA is the angle between local zenith and the observation vector . |
| Pass | Pass direction, measured at the start of the event, Ascending or Descending | |
| Path | Orbit path number, if defined for this orbit | |
| Pitch | deg | Satellite pitch angle at the beginning of the swath |
| Polarization | Selected polarization, if defined for the current sensor. | |
| Priority | Priority number for this event, in the range 0...999. Lower numbers mean higher priority | |
| Range | km | Distance between satellite and center of the swath at the mid swath time |
| Region | Name of the AOI associated with the swath | |
| RelOrb | Relative Orbit Number. . Only shown for SSO orbits | |
| Revisiting | days | Time gap between this and the previous swath (in time order), measured Start to Start. |
| Roll | deg | Satellite roll angle at the beginning of the swath |
| Satellite | Satellite Name | |
| ScanRate | 1/sec | Required sensor scan rate, in scan lines per second, compatible with the ground speed and the GSD |
| SE_Lat | deg | Latitude of the Swath South East Corner |
| SE_Lon | deg | Longitude of the Swath South East Corner |
| Sensor | Sensor Name | |
| Sensor band | Sensor operation frequency band, e.g VNIR, SWIR, for optical, C-BAND, X-BAND, for radar | |
| SensorMode | Sensor Mode Name | |
| Sensor Type | Sensor type, whether Radar, Optical, Microwave, etc. | |
| Slew | Slew side, RIGHT ot LEFT, for satellites with a slew plan, like Radarsat-2 | |
| Spectral range | nm | Range of wavelengths covered by the sensor, in nano meters |
| Start | time | Start of event |
| Sun glint | 0..1 | Sun glint normalized reflectance coefficient calculated at the centroid of the swath and the area of interest |
| SW_Lat | deg | Latitude of the Swath South West Corner |
| SW_Lon | deg | Longitude of the Swath South West Corner |
| SwathArea | km2 | Total Swath Area |
| SZA | deg | Sun Zenith Angle, measured at the centroid of the intersection between AOI and Swath. The SZA is the angle between local zenith and the vector to the sun. |
| TAnx | sec | Time ellapsed since the last Ascending Node Crossing |
| TargetInImage | % | Percentage of useful swath coverage as the ratio between the Area Intersected by the Swath and the Total Swath Area. |
| TaskingAntenna(**) | Name of the suitable antenna for last tasking opportunity for uplinking commands to the satellite | |
| TaskingLatency(**) | sec | Time gap between latest opportunity of uplink tasking and actual sensing |
| TaskingTime(**) | time | Time of next tasking opportunity for uplinking commands to the satellite |
| Type | Type tag for vertical ordering in the Gantt chart | |
| Width | km | Swath Width measured at the start of the swath |
| WindowingFactorLeft | 0..1 |
Swaths without windowing will have a WindowingFactorLeft = 0. If Windowing is applied this value will increase up to a maximum of 1, depending of the the level of windowing. It is always the case that WindowingFactorRight > WindowingFactorLeft See more information in the Windowing Constraint page. |
| WindowingFactorRight | 0..1 |
Swaths without windowing will have a WindowingFactorRight = 1. If Windowing is applied this value will decrease up to a minimum of 1, depending of the the level of windowing. It is always the case that WindowingFactorRight > WindowingFactorLeft See more information in the Windowing Constraint page. |
| Yaw | deg | Satellite yaw angle at the beginning of the swath |
(*) It requires that a downlink opportunity exists ahead of time over a selected antenna. If there are no antennas selected this value will not be calculated and the parameter will not be generated.
(**)It requires a tasking opportunity exists ahead of time over a selected antenna. If there are no antennas selected this value will not be calculated and the parameter will not be generated.
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it