|
SIGINT
File name | SigInt.xml | |
---|---|---|
# | Date | Notes |
20 | 06/12/2024 | Added LOTOS-S1 constellation |
19 | 28/11/2024 | Removed BRO-2 because decayed |
18 | 06/09/2024 | Added BRO-14 and 15, and HAWK-10A and 10B, after their recent launch 2024-149 |
17 | 03/09/2024 | Removed decayed satellites |
16 | 16/04/2024 | Added HAWK-8 A,B,C and HAWK-9 A,B,C after their launch 2024-066 |
15 | 22/03/2024 | Added BRO-12 and 13 after their launch 2024-043 |
14 | 15/02/2024 | Removed KSF1 and KSF2 satellites decayed |
13 | 24/01/2024 | Removed BRO-3 because decayed |
12 | 26/12/2023 | Added BRO-10 and BRO-11 after their launch 2023-174 |
11 | 12/10/2023 | Added new YAOGAN 39 triplets launched in 2023 |
10 | 04/08/2023 | Added new YAOGAN triplets after launch 2023-106 |
9 | 26/04/2023 |
Added BRO-9 after its recent launch 2023-054 Added HAWKEYE satellites HAWK-7A, B and C after their launch 2022-57 |
8 | 02/02/2023 | Added BRO-8 after its launch 2023-001 |
7 | 02/11/2022 | Added new YAOGAN TRIPLETS satellites after launch 2022-133 |
6 | 29/09/2022 | Added new YAOGAN TRIPLETS satellites after launch 2022-120 |
5 | 25/08/2022 | Added new YAOGAN TRIPLETS satellites after launch 2022-088 |
4 | 25/06/2022 | Added new YAOGAN TRIPLETS satellites after launch 2022-068 |
3 | 11/06/2022 |
Added KLEOS satellites KSF2-C and KSF2-D following launch 2022-033 Added HAWKEYE satellites HAWK-5A, B and C after their launch 2022-57 |
2 | 09/06/2022 | Added KLEOS satellites KSF2-A and KSF2-B following launch 2022-033 |
1 | 19/05/2022 | New scenario with constellations AURORA INSIGHT, BRO, HAWKEYE, KLEOS, NINGXIA-1 and YAGOGAN |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it