EMSA satellites scenario
File name | EMSA.xml | |
---|---|---|
# | Date | Notes |
67 | 07/01/2025 | Removed Superview-1 02 (SV1-1) because decayed |
66 | 08/12/2024 | Added Sentinel-1C after its recent launch 2024-235 |
65 | 27/10/2024 | Sentinel-2C orbit is now configured as Sun Synchronous |
64 | 21/102924 | Updated SENTINEL-1 sensors SLEW set to default, undoing previous modification. The change will be introduced at a later date on account of compatibility with current interfaces with EODC |
63 | 18/102924 | Updated SENTINEL-1 sensors to point at SLEW RIGHT by default |
62 | 06/09/2024 | Added Sentinel-2C after its recent launch 2024-157 |
61 | 02/09/2024 | COSMO-SkyMed-SG satellites have been updated to give higher priority to Right looking modes. |
60 | 31/05/2024 |
ICEYE sensor beam geometries have been further updated. Removed satellites ICEYE X12, X15 and X18. Added satellites ICEYE X31 and X35 |
59 | 04/04/2024 | The orbit of SPOT-6 and GAOFEN 02 has been updated because not sun-synchronous any more |
58 | 18/12/2023 | Added ICEYE X15, X20, X23 ed X25 |
57 | 07/11/2023 |
Added ICEYE-X18 and ICEYE-X19 Small changes in ICEYE TopSAR instrument geometry |
56 | 29/09/2023 | Changed COSMO Skymed and COSMO-Skymed-SG attitude mode from ZERO DOPPLER to LOCAL NORMAL |
55 | 05/09/2023 | Reinstated COSMO-Skymed-SG which had been inadvertently removed. |
54 | 10/03/2023 | Further correction to ICEYE satellites, removing the orbit numbering settings which do not provide a better reference than the orbit numbering provided in the TLEs |
53 | 01/03/2023 |
Further correction to ICEYE naming conventions, sensor geometries and constrain settings, following input from ICEYE. Removal of ICEYE-X4, 5, 9, 14, 15, 16, 17, 18, 19, 20, 21, 24 and 27 as requested by ICEYE |
52 | 01/03/2023 |
Correction to ICEYE naming conventions and sensor geometries following input form ICEYE. Removal of ICEYE Spotlight mode. Only" Spotlight_extended_area" mode is used in EMSA operation |
51 | 23/05/2022 | COSMO Skymed-3 has been de orbited and removed from the scenario |
50 | 19/05/2022 |
Updated ICEYE TopSAR mode fixing the GSD to 15 meters COSMO Skymed-3 orbit has been modified to account for its departure of the nominal SSO. Added GAOFEN-3-03 after its recent launch 2022-035 |
49 | 10/03/2022 | Modified ICEYE configurations to have Yaw Steering mode active and new Sensor mode SLEA (Spot Extended Area) |
48 | 17/12/2021 | Sentinel-1 satellites have been set to not display framing |
47 | 24/11/2021 | Added GAOFEN-3-02 after its recent launch |
46 | 15/10/2021 | ICEYE satellite sensors have been updated to include TopSAR modes (ScanSAR) |
45 | 21/07/2021 | Added new ICEYE-11, 12, 13 and 15 satellites after their recent launch |
44 | 29/06/2021 | Removed RISAT-1 due to end of mission in 2016 |
43 | 31/05/2021 | Sentinel-1A and 1B sensors IWS and EWS have been updated with the operational framing definition of 25 seconds (IWS) and 60 seconds (EWS) |
42 | 28/05/2021 | DigitalGlobe satellites (GeoEye-1, WV-1, Wv-2 and WV-3) have been updated to account for their Max Viewing Angle / Accessible Ground Swath of +-45 degrees |
41 | 25/05/2021 | Updated Spotlight-2A mode in COSMO-Skymed and COSMO-Skymed-SG to have 0.3 m spatial resolution |
40 | 18/05/2021 | Sentinel-1 IWS and EWS modes have been modified to declare a GSD Spatial Resolution of 87 meters, according to the performance of the S1 L1 GRD MR product operationally used by EMSA. |
39 | 20/04/2021 | Updated of COSMO-Skymed and COSMO-Skymed-SG to implement the correct polarizations options for each sensor mode |
38 | 02/04/2021 | Small update to GAOFEN-3 to account for right looking modes only |
37 | 01/04/2021 | Added GAOFEN-3 |
36 | 01/04/2021 | Updated RADARSAT-2 beam configuration following latest updates of MDA's APT BeamDefinitions.cfg file, with upgrades only on the Wide Ulrafine mode |
35 | 26/03/2021 |
RADARSAT-2 spotlight mode resolution changed to 3m Deimos-2 sensor resolution changed to 0.75 m Removed SPOT-5 and Formosat-2 because decommissioned |
34 | 05/03/2021 | Ping Pong sensors on Cosmo Skymed satellites have been brought back to a frame size of 30 km. |
33 | 04/03/2021 | Cosmo Skymed Ping Pong sensors have been upgraded to provide a frame size of 40 km |
32 | 01/02/2021 | Added Spotlight-2A mode to COSMO-SkyMed |
31 | 14/01/2021 |
TerraSAR-X, TanDEM-X and PAZ sensor definitions have been updated to implement the following frame sizes SC= 22 sec, WS= 29 sec, SM= 8 sec TanDEM-X has been set to disengaged, because flying in formation at a close distance from TerraSAR-X it would produce practically the same swaths and footprints, cluttering the views |
30 | 22/12/2020 | COSMO-Skymed-SG configuration has been updated to rename the different beams |
29 | 22/12/2020 | COSMO-Skymed-SG configuration has been updated to remove the Eclipse constraint on its sensors |
28 | 19/12/2019 | Further change so that all ICEYE satellites are named with an hyphen (ICEYE-X2, etc) and have VV polarization |
27 | 17/12/2019 |
Updated Sentinel-2 sensor configuration to include calibration and observation modes ICEYE X2, X4 and X5 configurations have been reviewed further to fix Spotlight mode and include slewing information |
26 | 16/12/2019 |
Geoeye-1 sensor Field of Regard extended to look angle [-45 deg, 45 deg] |
25 | 07/12/2019 | Added CSG (Cosmo Second Generation) satellites |
24 | 16/08/2019 |
PAZ satellite absolute orbit numbers aligned with operational set-up New 3D Model for SUPERVIEW / GAOJING satellites |
23 | 08/07/2019 | Added SUPERVIEW satellites with Imager MS and Imager PAN instruments |
22 | 30/04/2018 | Added Sentinel-2A and Sentinel-2B |
21 | 24/11/2018 | RADARSAT-2 configuration has been fixed to implement correct frame sizes and min frame size constraint |
20 | 20/11/2018 | RADARSAT-2 configuration has been fixed to implement the polarization settings of MDA's APT |
19 | 17/10/2018 | Updated RADARSAT-2 beam configuration following latest updates of MDA's APT BeamDefinitions.cfg file |
18 | 04/04/0218 | PAZ orbit has been reconfigured with the sun-synchronous nominal 11 day repeat cycle |
17 | 26/02/2018 | Added PAZ after its recent launch |
16 | 04/01/2018 | Updated RADARSAT-2 beam configurations according to the latest APT BeamDefinitions.cfg file. In practice, mode Wide Ultrafine beams U2W2 and U18W2 have been slightly modified. |
15 | 12/12/2017 | Fixed TerraSAR-X WS sensor. The wide_001 beam was incorrect and has been corrected. TanDEM-X and PAZ have been equally updated |
14 | 04/12/2017 | Changed Sentinel-1B orbit numbers to account for correct cycle numbering |
13 | 15/08/2017 | Fixed FORMOSAT-2 and RISAT-2 orbits without sun synchronicity due to apparent change in orbit maintenance. |
12 | 30/05/2017 | Updated Radarsat-2 configuration to include MSSR mode (Maritime Surveillance) |
11 | 17/05/2017 | Updated TerraSAR-X, TanDEM-X and PAZ sensors aligned with new baseline "EMSA_License_TSX_Sensor_Parameters_I1.1_incl_HS300_and_SMRaD.xlsx" provided by EMSA |
10 | 10/04/2017 |
Cosmo-Skymed satellites attitude has been updated to implement minimum time between consecutive acquisitions with different slew side, right or left. The transition time from one slew side to another has been set to 6 minutes. Corrected naming of HS300. Before it was "HS 300" instead of "HS300" Added SMRaD mode (dual polarization SM) |
9 | 08/02/2017 |
Fixes in TerraSAR-X configuration removing wrong beam duplications and fixing polarization settings. TanDEM-X and PAZ have been aligned likewise. |
8 |
05/02/2017 |
Updated TerraSAR-X configuration to match the official sensor naming from Airbus. TanDEM-X and PAZ have been aligned likewise. |
7 | 25/01/2017 | Updated Sentinel-1B orbit numbering to implement the correct relative orbit number |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it