|
Altimeters
File name | Altimeters.xml | |
---|---|---|
# | Date | Notes |
29 | 13/09/2024 |
Modified ICESat-2 orbit to a Repeat Cycle of 339 days / 5167 orbits Modified Cryosat-2 orbit to a Repeat Cycle of 394 days / 5705 orbits. HAIYANG-2A orbit has been updated as it is not any more in SSO |
28 | 14/11/2023 | Modified ICESat-2 orbit to a Repeat Cycle of 62 days / 945 orbits |
27 | 17/07/2023 | Modified SWOT orbit to remove the one-day repeat cycle |
26 | 30/05/2023 |
Added CRISTAL 3D Model |
25 | 26/04/2023 | Added CRISTAL mission |
24 | 17/12/2022 | Added SWOT after its recent launch 2022-173 |
23 | 29/10/2021 | Modified attitude settings to ensure all altimeter satellites are configured with ZPointing = LOCAL NORMAL |
22 | 29/06/2021 | HAIYANG-2C and 2D orbits have been updated to have 10-day Exact Repeat |
21 | 07/06/2021 | Removed OSTM/Jason-2 due to end of mission in 2019 |
20 | 21-05-2021 | Added HAIYANG-2D after its recent launch |
19 | 21/11/2020 | Added Sentinel-6 Michael Freilich after its recent launch |
18 | 22/09/2020 | Added Haiyang-2C after its recent launch |
17 | 12/05/2020 |
ICESat-2 sensor has been updated with three simultaneous 90-m wide beams Added 3D Model of ICESat-2
|
16 | 02/04/2020 | Added ICESat-2 |
15 | 17/12/2019 |
Updated Sentinel-3 OLCI configuration with Sun Zenith Angle constraints |
14 | 22/10/2019 |
Added 3D model of HAIYANG-2 |
13 | 30/11/2018 | Modified Sentinel-3B to account for new sun synchronous orbit |
12 | 08/11/2018 | Modified Haiyang-2B orbit to make it sun synchronous |
11 | 29/10/2018 | Added Haiyang-2B after its recent launch |
10 | 21/10/2018 | Added Haiyang-2A |
9 | 17/10/2018 | Sentinel-3B orbit has been updated to remove Sun Synchronous parameters, due to transfer orbit on going |
8 | 13/08/2018 | Sentinel-3B orbit has been updated to implement the 27 day cycle Sun Synchronous orbit |
7 | 27/04/2018 | Added Sentinel-3B in orbit after its recent launch |
6 | 07/09/2017 | SARAL orbit has been modified to account for lack of SSO maintenance |
5 | 21/04/2016 |
Added 3D Models of JASON and SARAL
|
4 | 08/03/2016 | Added Sentinel-3A and Sentinel-3B as they contain a Radar Altimeter instrument |
3 | 15/02/2016 | JASON-3 orbit has been updated with an Exact Repeat definition similar to Jason-2, Repeat Cycle = 10 days and Cycle Length = 127 orbits |
2 | 27/01/2016 | JASON-3 orbit has been updated with TLEs following its recent launch |
1 | 24/12/2015 | New altimeters scenario with satellites embarking radar altimeters |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it