|
![]() |
SaVoir V10.1.0
New features | |
1 | New SAR integration analysis to account for additional time margins on SAR acquisitions |
2 | The repeat orbit period threshold parameter which used to be defined globally for all satellites it is now configured independently for each satellite |
3 | Orbit files generation and ingestion has been updated, adding the possibility to handle XML formats, to comply with CCSDS 502.0-B-3 April 2023 |
4 | The generation of swaths with integer number of frames (scenes) and full frame boundaries has been redesigned ensuring that the frame constraints are respected in all cases of swath planning. |
5 | New option to define the priority criteria, as Ascending (low priority numbers mean low priority) or Descending (low priority numbers mean high priority). The option is configurable in Edit / Properties / Environment / Priorities. The default is Descending, as it was for previous SaVoir versions. In the case of Ascending criteria, the priority value 999 (which is set by default in all configurations) will be considered a special lowest priority case. |
6 | New upgrade to the Exact Repeat orbit, in line with the repeat orbit algorithm described in technical publications(see Michel Capderou) |
7 | Upgrade to the licensing libraries to fix a problem with license renewal, which in certain cases did not implement the licensing dates implemented in the server and reported an incorrect expiry of the license maintenance. |
8 | The functionality of recording a sequence of camera locations has been further improved and fixed to implement a moving camera, like a "drone" recording effect. |
Fixed source | |
1 | Numerous bug fixes |
1 |
Multisatellite Swath Planner - © Taitus Software Italia srl All rights reserved- info: support@taitus.it